top of page
International Ring Size Chart
Please choose your country size:
Inside diameter in mm | Finger Circumference in mm | Hong Kong (Meselfes) | Europe | UK | US | Japan |
---|---|---|---|---|---|---|
14.1 | 44.3 | 6 | 44¼ | F-G | 3 | 4 |
14.5 | 45.6 | 7 | 45½ | G-H | 3½ | 5.5 |
14.9 | 46.8 | 8 | 47 | H-J | 4 | 7 |
15.3 | 48 | 9 | 48 | J-I | 4½ | 8 |
15.5 | 48.7 | 10 | 48¾ | J | 4¾ | 8.5 |
15.9 | 50 | 11 | 50 | K | 5¼ | 9.5 |
16.3 | 51.2 | 12 | 51 | L | 5¾ | 11 |
16.5 | 51.9 | 13 | 52 | L-M | 6 | 11.5 |
16.9 | 53.1 | 14 | 53 | M-N | 6½ | 12.75 |
17.3 | 54.4 | 15 | 54½ | N-O | 6¾ | 14 |
17.5 | 55 | 16 | 55 | O | 7¼ | 14.5 |
17.9 | 56.2 | 17 | 56 | P | 7½ | 15.75 |
18.2 | 57.2 | 18 | 57 | P-R | 8 | 16.5 |
18.8 | 59 | 19 | 59 | R | 8¾ | 18.5 |
19 | 59.7 | 20 | 60 | R-S | 9 | 19 |
19.4 | 61 | 21 | 61 | S-T | 9½ | 20.25 |
19.8 | 62.3 | 22 | 62 | T-U | 10 | 21.5 |
20.2 | 63.6 | 23 | 63½ | U-V | 10½ | 22.75 |
20.4 | 64.3 | 24 | 64 | V-W | 10¾ | 23.25 |
20.8 | 65.6 | 25 | 65¼ | W-X | 11¼ | 24.75 |
21.2 | 66.5 | 26 | 66½ | X | 11½ | 25.5 |
21.4 | 67.5 | 27 | 67 | X-Y | 12 | 26.25 |
bottom of page