top of page
International Ring Size Chart
Please choose your country size:
Finger Circumference in mm | Inside diameter in mm | Hong Kong (Meselfes) | Europe | UK | US | Japan |
---|---|---|---|---|---|---|
44.3 | 14.1 | 6 | 44¼ | F-G | 3 | 4 |
45.6 | 14.5 | 7 | 45½ | G-H | 3½ | 5.5 |
46.8 | 14.9 | 8 | 47 | H-J | 4 | 7 |
48 | 15.3 | 9 | 48 | J-I | 4½ | 8 |
48.7 | 15.5 | 10 | 48¾ | J | 4¾ | 8.5 |
50 | 15.9 | 11 | 50 | K | 5¼ | 9.5 |
51.2 | 16.3 | 12 | 51 | L | 5¾ | 11 |
51.9 | 16.5 | 13 | 52 | L-M | 6 | 11.5 |
53.1 | 16.9 | 14 | 53 | M-N | 6½ | 12.75 |
54.4 | 17.3 | 15 | 54½ | N-O | 6¾ | 14 |
55 | 17.5 | 16 | 55 | O | 7¼ | 14.5 |
56.2 | 17.9 | 17 | 56 | P | 7½ | 15.75 |
57.2 | 18.2 | 18 | 57 | P-R | 8 | 16.5 |
59 | 18.8 | 19 | 59 | R | 8¾ | 18.5 |
59.7 | 19 | 20 | 60 | R-S | 9 | 19 |
61 | 19.4 | 21 | 61 | S-T | 9½ | 20.25 |
62.3 | 19.8 | 22 | 62 | T-U | 10 | 21.5 |
63.6 | 20.2 | 23 | 63½ | U-V | 10½ | 22.75 |
64.3 | 20.4 | 24 | 64 | V-W | 10¾ | 23.25 |
65.6 | 20.8 | 25 | 65¼ | W-X | 11¼ | 24.75 |
66.5 | 21.2 | 26 | 66½ | X | 11½ | 25.5 |
67.5 | 21.4 | 27 | 67 | X-Y | 12 | 26.25 |
bottom of page